Multica Status attention
Automation Status
| Check | Status | Updated | Version |
|---|---|---|---|
| Monitor | ok | 2026-07-25T23:05:50.832943+00:00 | 2026-06-09.2 |
| Regression | failed | 2026-07-25T18:15:06.944280+00:00 | |
| Chaos | failed | 2026-07-25T17:30:01.711562+00:00 |
Runtime Problems
Codex (debian) status=offline Hermes (debian) status=offline
Services
| Unit | Active | Sub | Result |
|---|---|---|---|
| multica-daemon.service | active | running | success |
| multica-monitor.service | activating | start | success |
| multica-regression.service | failed | failed | exit-code |
| multica-chaos-weekly.service | failed | failed | exit-code |
Timers
| Unit | Active | Next | Last |
|---|---|---|---|
| multica-monitor.timer | active | Sun 2026-07-26 09:10:50 AEST | |
| multica-watchdog.timer | active | Sun 2026-07-26 09:10:50 AEST | |
| multica-chaos-weekly.timer | active | Sun 2026-08-02 03:30:00 AEST | Sun 2026-07-26 03:30:00 AEST |
| multica-regression.timer | active | Mon 2026-07-27 04:15:00 AEST | Sun 2026-07-26 04:15:06 AEST |
Runtimes
| Name | Provider | Status | Last Seen |
|---|---|---|---|
| Codex (debian) | codex | offline | 2026-07-15T11:22:29Z |
| Hermes (debian) | hermes | offline | 2026-07-15T11:22:29Z |
| Claude (debian) | claude | online | 2026-07-25T23:10:46Z |
| Codex (debian) | codex | online | 2026-07-25T23:10:42Z |
| Hermes (debian) | hermes | online | 2026-07-25T23:10:42Z |
| Opencode (debian) | opencode | online | 2026-07-25T23:10:40Z |